1 |
0 |
||
LIGA DEPORTIVAUNIVERSITARIA |
FLUMINENSE |
||
Dominguez, Alexander | Fabio | ||
Ade, Ricardo | Felipe Melo (56') | ||
Quintero, Jose | Marcelo (14') | ||
Quiñonez, Leonel | Guga | ||
Mina, Richard | Ganso (69') | ||
Piovi, Lucas | Thiago Santos | ||
Julio, Jhojan | Arias, Jhon | ||
Gonzalez, Sebastian (77') | Andre | ||
Zambrano, Oscar (70'*) | Martinelli | ||
Hurtado, Jan (70') | Cano, German (69'*) | ||
Estupiñan, Luis (56') | Keno (55') | ||
DT. JOSEP ALCACER | DT. FERNANDO DINIZ | ||
Arce, Alex (56') | Diogo Barbosa (14') | ||
Estrada, Michael (70') | Douglas Costa (55') | ||
Villamil, Gabriel (70'*) | Marlon (56') | ||
Alzugaray, Lisandro (77') | Lima (69') | ||
Lele (69'*) |